Cafe Point Tips
I found a spreadsheet on the web that told me how many cafe points each dish pays and use it to get the most cafe points for my time possible.
Cafe World Dish list:
Listing of each dish that shows the cook time, total cafe points, number of servings and amount of coins each dish pay.
| Dish | Cook time | Total CP | Servings | Coins |
| Atomic Buffalo Wings | 3:00 | 68 | 320 | 3 |
| Bacon and Eggs | 9:00 | 139 | 425 | 6 |
| Bacon Cheeseburger | 0:00:05 | 7 | 13 | 4 |
| Belgian Waffles | 2:00 | 30 | 150 | 4 |
| Buttermilk Pancakes | 0:00:45 | 31 | 80 | 5 |
| Caramel Apples | 2:00 | 35 | 75 | 4 |
| Chicken Adobo | 14:00 | 197 | 700 | 7 |
| Chicken Gyro and Fries | 0:00:10 | 14 | 22 | 4 |
| Chicken Pot Pie | 2:00:00 | 307 | 1850 | 6 |
| Chinese Candy Box | 2:00:00 | 400 | 2000 | 9 |
| Chips and Guacamole | 0:00:03 | 4 | 12 | 3 |
| Corned Beef | 4:00 | 100 | 450 | 5 |
| Crackling Peking Duck | 18:00 | 166 | 1200 | 3 |
| Creme Fraiche Caviar | 0:00:30 | 22 | 84 | 8 |
| Delicious Chocolate Cake | 14:00 | 273 | 950 | 5 |
| Dino Drumstick | 13:00 | 101 | 500 | 6 |
| Eggs Benedict | 6:00 | 92 | 190 | 6 |
| Fiery Fish Tacos | 2:00 | 49 | 205 | 6 |
| Fish n Chips | 2:00 | 35 | 220 | 9 |
| French Onion Soup | 4:00 | 61 | 205 | 3 |
| Giant Dino Egg | 3:00 | 455 | 600 | 18 |
| Ginger Plum Pork Chops | 1:00 | 314 | 1560 | 5 |
| Grand Tandoori Chicken | 1:00 | 404 | 1000 | 6 |
| Herbed Halibut | 1:00 | 225 | 900 | 5 |
| Homestyle Pot Roast | 2:00:00 | 279 | 1150 | 5 |
| Hotdog and Garlic Fries | 0:00:05 | 7 | 25 | 6 |
| Impossible Quiche | 2:00:00 | 351 | 1900 | 8 |
| Jammin' Jelly Donuts | 0:00:20 | 15 | 120 | 1 |
| Jumbo Shrimp Cocktail | 0:00:30 | 21 | 37 | 4 |
| King Crab Bisque | 1:00 | 252 | 955 | 7 |
| Kung Pao Stir Fry | 4:00 | 75 | 320 | 5 |
| Lavish Lamb Curry | 0:08:00 | 200 | 825 | 4 |
| Lemon Butter Lobster | 2:00 | 68 | 300 | 9 |
| Loco Moco | 0:20:00 | 194 | 1050 | 4 |
| Macaroni and Cheese | 2:00 | 41 | 170 | 3 |
| Mystical Pizza | 0:11:00 | 332 | 1100 | 5 |
| Overstuffed Peppers | 0:12:00 | 206 | 860 | 5 |
| Powdered French Toast | 0:00:20 | 21 | 37 | 6 |
| Pumpkin Pie | 0:12:00 | 76 | 265 | 4 |
| Rackasaurus Ribs | 0:10:00 | 172 | 650 | 4 |
| Savory Stuffed Turkey | 0:22:00 | 216 | 1200 | 3 |
| Seafood Paella | 14:00 | 273 | 800 | 7 |
| Shu Mai Dumplings | 6:00 | 156 | 580 | 4 |
| Smoked Salmon Latkes | 2:00 | 63 | 300 | 8 |
| Sirius Sorbet | 0:30 | 18 | 175 | 8 |
| Spaghetti and Meatballs | 0:08:00 | 100 | 275 | 5 |
| Spitfire Roasted Chicken | 1:00 | 210 | 800 | 4 |
| Steak Dinner | 0:16:00 | 191 | 650 | 9 |
| Super Chunk Fruit Salad | 0:00:15 | 14 | 100 | 1 |
| Tikka Masala Kabobs | 0:01:00 | 22 | 90 | 4 |
| Tom Yum Goong | 4:00 | 573 | 3000 | 5 |
| Tony's Classic Pizza | 0:05:00 | 68 | 260 | 5 |
| Tostada de Carne Asada | 0:08:00 | 123 | 1200 | 2 |
| Triple Berry Cheesecake | 0:12:00 | 140 | 550 | 3 |
| Valentines Cake | 0:12:00 | 102 | 100 | 24 |
| Veggie Lasagna | 0:22:00 | 437 | 900 | 6 |
| Voodoo Chicken Salad | 0:12:00 | 168 | 535 | 5 |
| White Radish Cake | 1:00 | 113 | 335 | 6 |
